| C | M | Y | |
| Warm Primaries | 624 Turquose | 617 Cherry Red | 601 Yellow |
| Cool Primaries | 623 Brilliant Blue | 618 Fire Red | 601 Yellow |
For wash & light fastness higher numbers are better.
| Color | Color Index # |
Solubility in hot water gm/liter |
Wash Fastness Scale 1-5 |
Light Fastness Scale 1-7 |
Dischargability |
| 600 Ecru | Mix | 100 | |||
| 601 Yellow Sun | Yel 49 | 150 | 2-3 | 5-6 | Good |
| 602 Bright Yellow | Yel 19 | 50 | 5 | 5 | Moderate |
| 603 Golden Yellow | Yel 219 | 50 | 5 | 7 | Moderate |
| 604 Burnt Orange | OR 116 | 40 | 5 | 5-6 | Moderate |
| 605 Pumpkin Orange | Mix | 10 | |||
| 606 Deep Orange | Red 000 | 10 | 5 | 7 | Moderate/Good |
| 607 Salmon | Mix | 30 | |||
| 608 Pink | Mix | 20 | |||
| 609 Scarlet | Mix | 20 | |||
| 610 Burgundy | Red 299 | 30-40 | 4-5 | 5-6 | Good |
| 611 Vermillion | Mix | ||||
| 612 Lilac | Mix | ||||
| 613 Purple | Mix | ||||
| 614 Violet | Vio 43 | 10-20 | 1-2 | 5-6 | Poor |
| 615 Periwinkle | Mix | ||||
| 616 Russet | Mix | ||||
| 617 Cherry Red | Red 266 | 50-60 | 4-5 | 6 | Moderate |
| 618 Fire Red | Mix | 30-40 | |||
| 619 Crimson | Mix | 20 | |||
| 620 Hot Fuchsia | Red 52 | 100-150 | 3-4 | 2-3 | Poor |
| 621 Sky Blue | Blue 129 | 20-30 | 4 | 4-5 | Poor |
| 622 Sapphire Blue | Blue 25 | 50-60 | 1-2 | 4-5 | Poor |
| 623 Brilliant Blue | Blue 62 | 100-150 | 2-3 | 4 | Moderate |
| 624 Turquoise | Blue 7 | 30-40 | 3 | 1 | Moderate |
| 625 Royal Blue | Blue 324 | 20-30 | 4-5 | 5-6 | Poor |
| 626 Navy Blue | Blue 113 | 20-30 | 4-5 | 7 | Poor |
| 627 Kelly Green | Mix | 30-40 | |||
| 628 Chartreuse | Mix | 30-40 | |||
| 629 Emerald | Mix | 20-30 | |||
| 630 Spruce | Mix | ||||
| 631 Teal | Green 25 | 10-30 | 4 | 6 | Poor |
| 632 Chestnut | Mix | 40-50 | |||
| 633 Aztec Gold | Mix | 50-60 | |||
| 634 Olive | Mix | ||||
| 635 Brown | Mix | ||||
| 636 Gold Ochre | Mix | 30-50 | |||
| 637 Gun Metal | Mix | 20-30 | |||
| 638 Silver Grey | Not Released | 30-40 | 4-5 | 6 | Poor |
| 639 Jet Black | Mix | 40-50 |


sombrilla discoverd that Tee Juice works for sun printing!

"Tee Juice Sun Painting"
by sombrilla
See this and more, or post your own at TeeJuice.com
Just Doodle It!
Chemicals
Fabric
Accessories
Dyes
Sodium Alginate SH is the most desirable dye thickener when dyeing cotton and other cellulose fibers.
Synthrapol is a mild soap specifically made for removing excess dye so that dried articles may be washed with other laundry.
A huge, ever changing selection of silk yardage & scarves you'll find nowhere else, at prices you'll find nowhere else.
Also cotton yardage, ties, silk hoops, cotton umbrella blanks, remnants, and more.
These professional steamset dyes produce extrordinarily rich, transparent colors. Use them for fabric painting on silk, cotton & rayon and in many specialty applications.
Highly concentrated liquid dyes perfect for hand painted watercolor effects, hard edge painting, screening or printing.
The undisputed king of tie dye, Procion MX is extemely versatile. Use it for: batik, immersion dyeing, gradation dyeing, airbrush, garment dyeing, and more.
Acid Dyes produce the most vibrant colors possible on protein fibers and nylon.
Don't be alarmed by the name, the acid is just vinegar.
Dramatically reduces the time required to prepare an indigo dye bath. Get gorgeous results without the hassel.
On our discussion forums we quickly answer all questions?
Have a look, browse around, and if you have a question please don't hesitate to ask!Have questions about Jacquard dyes?
On our discussion forums we quickly answer all questions.
Have a look, browse around, and if you have a question please don't hesitate to ask!
Have questions about Jacquard dyes?
On our discussion forums we quickly answer all questions.
Have a look, browse around, and if you have a question please don't hesitate to ask!
Have questions about Jacquard dyes?
On our discussion forums we quickly answer all questions.
Have a look, browse around, and if you have a question please don't hesitate to ask!